ANI Cross Country League Standings

Athletics NI Cross Country League 2014/15 Overall Rankings

. . . . . . . . .
Men Teams Comber Bobby Rea Springwell  McConnell Malcolm North West Enniskillen Stormont NI Senior Total Points
1 Newcastle AC 13 16 12 16 12 12 16 16 24 137
2 City of Derry Spartans AC 9 14 12 10 16 16 13 8 28 126
3 Springwell RC 5 4 16 5 9 14 6 12 12 83
4 Acorns AC 6 6 6 6 6 10 12 14 12 78
5 North Belfast Harriers 14 8 3 12 0 0 0 6 30 73
6 North Down AC 5 9 8 11 4 3 0 6 10 56
7 Foyle Valley AC 2 4 6 4 13 10 3 0 14 56
8 Orangegrove AC 3 3 2 6 4 2 0 3 12 35
9 Ballymena Runners 4 2 6 6 0 3 0 4 0 25
9 Willowfield Harriers 4 4 3 3 3 0 0 4 4 25
11 East Down AC 8 3 0 6 3 2 2 0 0 24
12 Ballydrain Harriers 6 2 2 3 0 0 0 4 0 17
13 Inishowen AC 0 0 0 0 0 0 0 0 8 8
14 Lagan Valley AC 2 2 0 0 0 0 0 2 0 6
15 Clones AC 0 0 0 0 0 0 6 0 0 6
16 Enniskillen Running Club 0 0 0 0 0 0 3 0 0 3
17 Barn Runners 0 0 0 2 0 0 0 0 0 2
17 Albertville Harriers 0 0 0 2 0 0 0 0 0 2
17 Beechmount Harriers 0 0 0 0 0 0 0 0 2 2
17 Dromore AC 0 0 0 0 0 0 0 0 2 2
17 Mallusk Harriers 0 0 0 0 0 0 0 0 2 2
17 Dub Runners 0 0 0 0 0 0 0 0 2 2
. . . . . . . . . . . .
. . . . . . . . . . . .
Women Teams Comber Bobby Rea Springwell  McConnell Malcolm North West Enniskillen Stormont NI Senior Total Points
1 Springwell RC 14 12 16 14 14 16 14 16 24 140
2 City of Derry Spartans AC 11 14 14 16 16 14 16 13 20 135
3 Acorns AC 5 6 6 6 6 10 10 6 12 67
4 Foyle Valley AC 2 3 10 3 6 11 2 0 6 43
5 North Down AC 14 15 0 7 3 0 0 3 0 42
6 Orangegrove AC 0 6 2 12 2 3 0 3 12 40
7 North Belfast Harriers 0 0 0 0 0 0 0 8 28 36
8 Ballydrain Harriers 10 6 0 4 0 0 0 8 0 28
9 Finn Valley AC 0 0 0 0 0 0 0 0 20 20
10 Lagan Valley AC 0 0 0 2 10 0 0 0 4 16
11 Ballymena Runners 0 0 7 3 0 0 0 2 0 12
12 Co Antrim Harriers 0 0 0 4 3 0 0 0 4 11
13 Enniskillen Running Club 0 0 0 0 0 0 10 0 0 10
14 Beechmount Harriers 0 0 0 0 0 0 0 0 4 4
15 Newcastle AC 0 0 0 0 0 0 2 0 0 2
15 Dromore AC 0 0 0 0 0 0 0 2 0 2

Leave a Reply

Your email address will not be published.