NORTH DOWN 2019/20 GRAND PRIX | |||||||
Event 4 – Northern Ireland Senior XC Championships, Coleraine – February 2020 | |||||||
Ladies | |||||||
No | NAME | Participation Points | Position Points | Bonus Points | Event Total | OVERALL TOTAL | Movement |
1 | Helen Byers | 10 | 4 | 14 | 61 | ↑ | |
2 | Katie Moore | 10 | 10 | 20 | 59 | ↑ | |
3 | Lindsay Doulton | 0 | 48 | ↓ | |||
4 | Julie Wilson | 10 | 10 | 47 | ↑ | ||
5 | Claire Louise Scott | 10 | 1 | 11 | 44 | ↑ | |
6 | June McMinn | 10 | 10 | 44 | ↔ | ||
7 | Laura Neely | 10 | 3 | 13 | 43 | ↑ | |
8 | Hanna Dunne | 10 | 10 | 40 | ↑ | ||
9 | Nicola Downey | 10 | 10 | 40 | ↑ | ||
10 | Clair Quigley | 0 | 37 | ↓ | |||
11 | Erin McConnell | 10 | 7 | 17 | 36 | ↑ | |
12 | Valerie McDonough | 0 | 32 | ↓ | |||
13 | Paula Simpson | 10 | 10 | 30 | ↑ | ||
14 | Bryanna Catney | 10 | 10 | 28 | ↑ | ||
15 | Zara Fulton | 10 | 10 | 25 | ↑ | ||
16 | Jane Stevenson | 10 | 10 | 23 | ↑ | ||
17 | Lisa McMeechan | 0 | 23 | ↓ | |||
18 | Caitlyn Turner | 0 | 20 | ↓ | |||
19 | Rachel Gibson | 0 | 20 | ↓ | |||
20 | Jodi Smith | 10 | 9 | 19 | 19 | New Entry | |
21 | Rachel Gillespie | 0 | 19 | ↓ | |||
22 | Roberta Dornan | 0 | 18 | ↓ | |||
23 | Tara McDonough | 10 | 8 | 18 | 18 | New Entry | |
24 | Alisha Turner | 0 | 17 | ↓ | |||
25 | Maeve Williams | 0 | 16 | ↓ | |||
26 | Murphy Millar | 10 | 6 | 16 | 16 | New Entry | |
27 | Amelia Tyler | 10 | 5 | 15 | 15 | New Entry | |
28 | Susan Spence | 0 | 14 | ↓ | |||
29 | Amy Ellison | 10 | 2 | 12 | 12 | New Entry | |
30 | Louise Watson | 0 | 10 | ↓ | |||
31 | Pamela Phillips | 10 | 10 | 10 | New Entry | ||
32 | Samantha Caldwell | 0 | 10 | ↓ | |||
Gents | |||||||
No | NAME | Participation Points | Position Points | Bonus Points | Event Total | OVERALL TOTAL | Movement |
1 | Jamie McMeechan | 10 | 9 | 19 | 76 | ↑ | |
2 | Mark Weir | 10 | 6 | 16 | 70 | ↑ | |
3 | David Massey | 10 | 5 | 15 | 61 | ↑ | |
4 | James Budde | 0 | 54 | ↓ | |||
5 | Chris Downey | 10 | 3 | 13 | 48 | ↑ | |
6 | Philip Mulligan | 10 | 10 | 47 | ↔ | ||
7 | Alan Massey | 10 | 10 | 46 | ↔ | ||
8 | Craig McMeechan | 10 | 10 | 20 | 40 | ↑ | |
9 | Kevin Mulligan | 0 | 38 | ↓ | |||
10 | Colin Walker | 10 | 10 | 37 | ↓ | ||
11 | Dennis Scott | 10 | 8 | 18 | 35 | ↑ | |
12 | Steven Donegan | 10 | 2 | 12 | 27 | ↑ | |
13 | Mitchell Brown | 10 | 1 | 11 | 21 | ↑ | |
14 | David Seaton | 0 | 20 | ↓ | |||
15 | Jack Logan | 0 | 20 | ↓ | |||
16 | Richard Garrad | 0 | 20 | ↓ | |||
17 | Terry Eakin | 0 | 20 | ↓ | |||
18 | Tom Agnew | 10 | 10 | 20 | ↑ | ||
19 | Thomas Patterson | 0 | 19 | ↓ | |||
20 | Mark Carberry | 0 | 18 | ↓ | |||
21 | Francis Marsh | 10 | 7 | 17 | 17 | New Entry | |
22 | Jakob Swann | 0 | 17 | ↓ | |||
23 | Robert Eadie | 0 | 17 | ↓ | |||
24 | Darren Hamilton | 10 | 4 | 14 | 14 | New Entry | |
25 | Anrew Nicholson | 0 | 12 | ↓ | |||
26 | Aodhan Quinn | 10 | 10 | 10 | New Entry | ||
27 | Douglas Gordon | 0 | 10 | ↓ | |||
28 | James Barr | 0 | 10 | ↓ | |||
29 | John McGarvey | 0 | 10 | ↓ | |||
30 | Michael Taylor | 0 | 10 | ↓ | |||
31 | Paul Floyd | 10 | 10 | 10 | New Entry | ||
32 | Robert Martin | 0 | 10 | ↓ |
%MCEPASTEBIN%