Northern Ireland and Ulster Championship Bangor 10k


10am Saturday 28th September 2024

In Association with Ards and North Down Borough Council
Sponsored by John Minnis Estate Agents

Registration information

Online registration is now open until 26th September 2024.

Green Entry (no medal, no t-shirt)

Before 20th June 2024 21st June – 26th Sep 2024
ANI registered £13.50 ANI registered £14.50
Non ANI registered £15.50 Non ANI registered £16.50

Mid Entry (includes medal only – Available until 31st August 2024 subject to availability)

Before 20th June 2024 21st June – 31st Aug 2024
ANI registered £17.00 ANI registered £18.00
Non ANI registered £19.00 Non ANI registered £20.00

Full Entry (includes medal and technical t-shirt -Available until 31st August 2024 subject to availability)

Before 20th June 2024 21st June – 31st Aug 2024
ANI registered £23.50 ANI registered £24.50
Non ANI registered £25.50 Non ANI registered £26.50

 

Limited registrations may also be available on the Friday night at the pack collection, unless the event sells out.

Race pack collection

Race pack collection will take place at Bangor Aurora Aquatic & Leisure Complex, 3 Valentine Road, Bangor, BT20 4TH

  • Friday 27th September 5pm- 8pm
  • Saturday 28th September 7.30am-9.30am.

If you are collecting your pack on Saturday please allow enough time to get to the start line in Castle Park, this is approximately a 10 minute walk from pack collection.

Race information

The race will be chip timed and is the designated NI and Ulster Championship 10k race as such the Athletics NI Championship Regulations will apply.
The total prize fund is over £3,400. Prizes will be awarded to the 1st, 2nd and 3rd male and female finishers. There will also be age category prizes. The prize giving will take place at 11am for the top three male and female finishers and all other prizes will be posted to the winners.
The race starts in Castle Park, near the front of the Town Hall, continues through Bangor Town along the coast to Ballyholme and Groomsport before finishing in Ward Park. The race is suitable for both novice and experienced runners alike.
Water stations will be available in Groomsport village and at the finish line.
Refreshments will be provided after the race in the Pavilion by the Bowling Green in Ward Park.

Facilities

Changing facilities, including showers and toilets are available at the Aurora Aquatic & Leisure Centre, 3 Valentine Road, Bangor. There are public toilets available near the start line and additional toilets provided for the race in Castle Park.

Car Parking

Free car parking is available at the Aurora Aquatic & Leisure Centre, at Ward Park and at Castle Park. Additional free car parking spaces are also available in town at Queen’s Parade Car Park which is a short 10 minute walk from the start line. There is also ample paid-for car parks in the town, including one adjacent to the start line on Castle Park Avenue.
Please allow plenty of time to park and make your way to the start line.

Race route

The route is fairly flat and fast, starting outside the Town Hall in Castle Park, heading downhill into Bangor town centre, before taking in the coastal scenery around Ballyholme and Groomsport ending with a short hill around the 9k mark before heading towards the finish line in Ward Park. Refreshments will be provided in the Pavilion in Ward Park for all finishers and supporters so why not make a day of it with family and friends!
Please note that the roads are not closed to traffic so please follow the marshal’s instructions along the route. The race will be well marshalled by volunteers from the Athletic Club and the route is clearly marked.

Bangor 10k Race Route 2024
Bangor 10k Race Route 2024

Safety

Athletics NI Championship regulations will apply. The race is held under an Athletics NI permit and has been accurately measured. Participants must be 15 years or over on race day to compete. Roads will remain open to traffic during the race so please follow instructions from the marshals carefully. The wearing of in-ear headphones is not permitted. Any athlete wearing headphones during the race will be disqualified.
Please note that for health and safety reasons, runners are not permitted to race pushing buggies or prams. In line with UK Athletics rules runners must not be accompanied by a dog in the race.
First Aid will be provided by ProParamedics along the route and at the finish line.

Sponsorship and support

We would like to thank Ards and North Down Borough Council and the PSNI for their support in hosting this event. We are extremely grateful to our main sponsor John Minnis Estate Agents. We would also like to thank Bangor Aurora and Aquatic Centre for its support and to all our other sponsors Gordon’s Chemist, Cosimac, Pure Running and Electronic and Security Services.

Results

Results will be available shortly after the race at
www.championchipireland.com

Pos Bib Firstname Lastname Club Gender Cat Finish Chiptime Halfway
1 8 Brhane Gebrebrhan Annadale Striders Male MO 0:30:17 0:30:16 0:14:18
2 12 Finn McNally North Belfast Harriers Male MO 0:30:19 0:30:18 0:14:18
3 9 Cameron Stewart Annadale Striders Male MO 0:31:31 0:31:30 0:14:43
4 1 Craig McMeechan North Down AC Male MO 0:31:39 0:31:38 0:14:45
5 3416 Danny Mooney Letterkenny AC Male M35 0:31:40 0:31:39 0:14:58
6 3531 Stephen McAuley Ballycastle Runners AC Male MO 0:31:53 0:31:52 0:15:02
7 236 Tom Fleming Loughview AC Male MJ 0:31:55 0:31:55 0:15:12
8 4145 Jordan Heron Larne AC Male MO 0:31:58 0:31:56 0:15:20
9 16 Conor Gallagher Candour Track Club Male MO 0:31:59 0:31:58 0:15:05
10 17 Stephen Connolly Annadale Striders Male MO 0:32:03 0:32:02 0:15:19
11 3 Luke Dinsmore Annadale Striders Male MO 0:32:12 0:32:11 0:15:05
12 19 Jared Martin Ballydrain Harriers Male MO 0:32:19 0:32:17 0:15:11
13 14 Patrick McNiff Newcastle District AC Male MO 0:32:27 0:32:25 0:15:20
14 3327 David Spalding Ballydrain Harriers Male MO 0:32:58 0:32:57 0:15:21
15 3402 Peter Donnelly Candour Track Club Male M35 0:33:15 0:33:13 0:15:47
16 3086 Christopher Dean Male M35 0:33:18 0:33:16 0:15:55
17 3266 Dale Murray North Down AC Male M35 0:33:20 0:33:18 0:16:01
18 2039 Daniel Dines North Down AC Male MO 0:33:24 0:33:22 0:16:04
19 3038 James Budde North Down AC Male M40 0:33:26 0:33:22 0:16:05
20 4218 Oliver Playfair North Down AC Male MJ 0:33:30 0:33:28 0:16:10
21 2178 Stephen Lyster Lagan Valley AC Male MO 0:33:34 0:33:32 0:16:09
22 3262 Garry Morrow North Down AC Male M40 0:33:37 0:33:35 0:16:01
23 2066 Jacob Mckittrick Willowfield Harriers Male MO 0:33:39 0:33:36 0:16:06
24 3524 Noah Watt Loughview AC Male MJ 0:34:38 0:34:36 0:15:54
25 4049 Marcel Corry Annadale Striders Male M40 0:34:41 0:34:38 0:16:25
26 295 Peter Hughes Mallusk Harriers Male M35 0:35:02 0:34:59 0:16:35
27 3160 Marc Jennings Jog Lisburn Running Club Male M35 0:35:09 0:35:02 0:16:37
28 3321 Mark Smith Mallusk Harriers Male M55 0:35:10 0:35:07 0:16:34
29 2077 Ryan Donnelly Beechmount Harriers Male MO 0:35:12 0:35:10 0:16:27
30 2084 Brendan Mcquaid Newcastle District AC Male M40 0:35:14 0:35:08 0:16:30
31 2122 Caleb Freeman Male MO 0:35:14 0:35:07 0:17:10
32 4206 Jamie McMeechan North Down AC Male MO 0:35:14 0:35:14 0:16:26
33 3269 Ross Murray North Down AC Male M40 0:35:15 0:35:11 0:16:51
34 2047 Robin Mooney Sli Culainn Male MO 0:35:18 0:35:14 0:16:28
35 18 Hannah Gilliland Annadale Striders Female FO 0:35:19 0:35:17 0:17:16
36 244 Ivana Anderson Female F40 0:35:24 0:35:21 0:17:01
37 3356 Stuart Wilson Victoria Park and Connswater AC Male M40 0:35:28 0:35:23 0:17:11
38 313 Ricky Jordan North Down AC Male M35 0:35:30 0:35:27 0:17:01
39 2120 Ciaran Brennan Newcastle District AC Male MO 0:35:38 0:35:31 0:16:44
40 3300 Joshua Rolloos Male MO 0:35:40 0:35:31 0:17:05
41 2097 Josh McDowell North Down AC Male MO 0:35:47 0:35:44 0:17:23
42 3060 Edward Cooke Annadale Striders Male M35 0:35:49 0:35:46 0:16:36
43 3078 Neil Curran East Down AC Male M45 0:35:50 0:35:47 0:17:11
44 3219 Andrew McCrea Monkstown Spartans Male M40 0:36:04 0:35:58 0:17:17
45 3482 Adam Withers East Down AC Male MO 0:36:12 0:36:09 0:17:10
46 3394 Matthew McNutt North Belfast Harriers Male M35 0:36:14 0:36:08 0:17:17
47 3385 Niall Armstrong North Belfast Harriers Male MO 0:36:14 0:36:09 0:17:26
48 3559 Sean McLaughlin North Down AC Male MO 0:36:16 0:36:11 0:17:40
49 5 Robyn McKee Annadale Striders Female FO 0:36:20 0:36:16 0:17:17
50 306 Tony Stanley Beechmount Harriers Male M45 0:36:29 0:36:25 0:17:25
51 2022 Nathan McAleese Victoria Park and Connswater AC Male M35 0:36:32 0:36:21 0:17:37
52 4 Jessica Craig North Down AC Female FO 0:36:37 0:36:35 0:17:24
53 3091 Alex Donald North Down AC Male M45 0:36:39 0:36:36 0:17:23
54 3006 David Ahern Male M45 0:36:39 0:36:31 0:17:47
55 4147 Andy Nixon Male M35 0:36:41 0:36:37 0:17:32
56 2111 Andy Lowry North Down AC Male M40 0:36:43 0:36:37 0:17:52
57 4199 Dean Varley North Down AC Male MO 0:36:47 0:36:43 0:17:31
58 353 Gavin Murray Tafelta AC Male M45 0:36:51 0:36:41 0:17:28
59 3395 Sarah McNutt North Belfast Harriers Female F35 0:36:53 0:36:48 0:17:37
60 3259 Ross Moore Saintfield Striders Male MO 0:37:00 0:36:50 0:17:30
61 2121 Joshua Freeman Male MO 0:37:02 0:36:54 0:17:29
62 3456 Fergal Magee Ballydrain Harriers Male MO 0:37:02 0:36:56 0:17:52
63 3542 Samuel Neill Male MO 0:37:06 0:36:56 0:17:31
64 3065 Duncan Corrie Willowfield Harriers Male M35 0:37:06 0:37:01 0:17:29
65 166 Alan McConnell North Down AC Male M40 0:37:06 0:37:02 0:17:38
66 3316 Ian Singleton Male M40 0:37:13 0:37:06 0:17:39
67 3256 Ali Moore Saintfield Striders Male MO 0:37:18 0:37:09 0:17:39
68 3373 Tony Scullion Ballymena Runners Male M40 0:37:21 0:37:12 0:17:44
69 3323 Lewis Smyth Male MO 0:37:21 0:37:14 0:17:40
70 4283 Andrew Carson Orangegrove AC Male MO 0:37:25 0:37:20 0:17:39
71 3034 Kevin Brookfield Ward Park Runners Male M40 0:37:30 0:37:23 0:17:52
72 3304 Kevin Savage Annadale Striders Male M35 0:37:36 0:37:32 0:17:40
73 162 Paul Chambers Seapark AC Male M35 0:37:40 0:37:35 0:17:45
74 3041 Paul Burns East Down AC Male M50 0:37:41 0:37:33 0:18:08
75 3523 John Close Male M35 0:37:41 0:37:30 0:18:24
76 3158 Nick Irvine North Down AC Male M45 0:37:43 0:37:39 0:17:45
77 347 Ian McCracken Ballymena Runners Male M45 0:37:43 0:37:35 0:18:06
78 2004 Patrick McEvoy St Peters Male M50 0:37:48 0:37:40 0:17:53
79 10 Sarah Kinnear Beechmount Harriers Female FO 0:37:59 0:37:55 0:17:59
80 3320 Connor Smith Male M35 0:38:01 0:37:57 0:17:38
81 3001 James Abraham Male MO 0:38:05 0:37:56 0:18:40
82 2114 Thomas Doherty Termoneeny Running Club Male M55 0:38:08 0:38:04 0:18:16
83 3297 Nathan Robinson Male MO 0:38:11 0:38:06 0:17:53
84 2136 Peter Davison Saintfield Striders Male MO 0:38:11 0:38:01 0:17:51
85 3288 Ben Proctor Male MO 0:38:17 0:38:11 0:18:36
86 4129 Mark Walker Male M50 0:38:17 0:38:11 0:18:07
87 3289 Peter Purcell BARF Male MO 0:38:25 0:38:18 0:18:16
88 3201 Norman Mawhinney Scrabo Striders Male M65 0:38:31 0:38:27 0:18:15
89 3381 Paul Carlisle Annadale Striders Male M50 0:38:33 0:38:28 0:18:18
90 267 Jennifer Martin Tafelta AC Female FO 0:38:36 0:38:31 0:17:56
91 3040 Michael Burke Tafelta AC Male M45 0:38:40 0:38:30 0:18:13
92 3163 Alan Jordan Saintfield Striders Male M45 0:38:41 0:38:30 0:18:19
93 3092 Chris Downey North Down AC Male M45 0:38:45 0:38:40 0:18:44
94 3348 Colin Walker North Down AC Male M45 0:38:57 0:38:51 0:18:19
95 3096 Darren Edgar North Down AC Male MO 0:39:02 0:38:55 0:18:44
96 3312 Mark Shields Victoria Park and Connswater AC Male M55 0:39:08 0:39:00 0:18:38
97 3136 Jack Hare Male MO 0:39:15 0:39:09 0:19:08
98 3088 Oran Dillon Newcastle District AC Male M35 0:39:16 0:39:07 0:18:57
99 3172 James Kitchin East Antrim Harriers Male M55 0:39:17 0:39:07 0:18:18
100 61 Tim Taylor Ward Park Runners Male M40 0:39:23 0:39:10 0:18:42
101 398 Maol Larkin North Down AC Male MO 0:39:25 0:39:18 0:18:44
102 3144 John Hasson Ballymena Runners Male M55 0:39:25 0:39:13 0:18:59
103 3338 Glen Taylor Male MO 0:39:28 0:39:25 0:17:53
104 3024 Chris Belshaw North Down AC Male MJ 0:39:31 0:39:17 0:19:01
105 88 Andrew Barrett Male M40 0:39:32 0:39:25 0:19:07
106 3223 Linda Mcdougall Female F45 0:39:33 0:39:21 0:19:18
107 3130 Ruairi Grimes St Peters Male MO 0:39:34 0:39:25 0:19:06
108 361 Fiona McQuillan North Down AC Female F40 0:39:38 0:39:30 0:19:12
109 3346 James Turtle Male M55 0:39:42 0:39:30 0:19:07
110 3021 Matt Bell Scrabo Striders Male M35 0:39:46 0:39:34 0:19:08
111 3275 Patricia O’Hagan St Peters Female F40 0:39:48 0:39:40 0:19:07
112 2067 Andrew Cinnamond BBIRC Male MO 0:40:00 0:39:00 0:20:01
113 3526 Dennis Scott North Down AC Male M35 0:40:06 0:40:00 0:19:06
114 3443 Martin Hull County Antrim Harriers Male M50 0:40:07 0:39:54 0:19:40
115 4163 Ben McCaughtry Saintfield Striders Male MO 0:40:08 0:39:55 0:19:06
116 3118 Jonathan Gibson North Down AC Male M40 0:40:10 0:39:59 0:19:08
117 2035 Conor Moffett Willowfield Harriers Male MO 0:40:17 0:40:12 0:18:39
118 3264 Philip Mulligan North Down AC Male M60 0:40:20 0:40:12 0:19:21
119 3122 Neil Graffin Ballydrain Harriers Male M40 0:40:21 0:40:13 0:19:10
120 193 Chris Jackson Male MO 0:40:22 0:40:04 0:19:31
121 4031 Luke Dobson North Down AC Male MO 0:40:28 0:40:14 0:19:00
122 3431 Daniel Scollan Male MO 0:40:30 0:40:24 0:19:54
123 3270 Alan Murtagh Male M35 0:40:31 0:40:15 0:19:55
124 3127 Sarah Grant North Down AC Female F35 0:40:36 0:40:30 0:19:06
125 230 Ethan Bradley Male MO 0:40:37 0:40:19 0:19:53
126 3217 Eimear McCracken Annadale Striders Female F40 0:40:43 0:40:33 0:19:18
127 224 Matthew Stanex Ballydrain Harriers Male MO 0:40:50 0:40:33 0:19:52
128 3203 Richard Mayne Male MO 0:40:53 0:40:47 0:18:52
129 395 Cameron Mcewan Male MO 0:40:57 0:40:44 0:19:06
130 303 Jack Anderson Male MO 0:40:59 0:40:44 0:19:26
131 4191 Connor Pimm Male MO 0:41:07 0:41:02 0:19:18
132 3273 Assumpta O’Neill Tafelta AC Female F40 0:41:08 0:40:57 0:19:30
133 2076 Tim Webb Male MO 0:41:20 0:40:59 0:19:54
134 2094 Michael Hennessy North Down AC Male M45 0:41:23 0:41:14 0:19:25
135 405 Graeme McGowan Scrabo Striders Male M40 0:41:24 0:41:12 0:19:45
136 3240 Judith McMaster Tafelta AC Female FO 0:41:26 0:41:10 0:19:39
137 3101 Ellen Erskine Annadale Striders Female FO 0:41:26 0:41:15 0:19:56
138 3235 Justin Mckelvey Male M45 0:41:33 0:41:20 0:20:06
139 3277 Eamonn O’Reilly Male M50 0:41:36 0:41:22 0:20:26
140 3025 Sarah Benton North Down AC Female F50 0:41:38 0:41:27 0:20:00
141 3156 Darren Houston Male M50 0:41:38 0:41:28 0:19:09
142 3503 Jamie Chapman Male M35 0:41:41 0:41:34 0:19:07
143 3274 Danny O’Boyle Newcastle District AC Male M50 0:41:43 0:41:30 0:19:51
144 3212 Aaron Beggs Male MO 0:41:53 0:41:28 0:20:17
145 4309 Paraic Hannan Male MO 0:41:55 0:41:48 0:19:43
146 2116 Tim Cooke North Down AC Male M45 0:41:57 0:41:39 0:20:08
147 4231 Matty Tunnah Male MO 0:42:04 0:41:51 0:19:47
148 3444 Claire Mcatamney Tafelta AC Female FO 0:42:05 0:41:50 0:19:55
149 2036 Sarah Moorcroft Ballydrain Harriers Female FO 0:42:10 0:41:54 0:20:12
150 4002 James Cole-Boyle Scrabo Striders Male M35 0:42:10 0:41:55 0:20:15
151 3499 Rónán Clancy Male M35 0:42:11 0:41:48 0:20:24
152 2134 Kerry Knipe County Antrim Harriers Female FO 0:42:20 0:42:07 0:20:04
153 3121 James Gourley East Antrim Harriers Male MO 0:42:22 0:42:11 0:20:23
154 341 Niall McIver Scrabo Striders Male M45 0:42:22 0:42:00 0:20:37
155 4117 Gary Jackson Male M50 0:42:23 0:42:10 0:20:03
156 3382 Alison Stocks Annadale Striders Female F40 0:42:24 0:42:14 0:20:20
157 81 Paul Fitchie Ward Park Runners Male M45 0:42:28 0:42:10 0:20:26
158 3148 Michael Henning Male M35 0:42:30 0:42:17 0:20:00
159 3117 Andrew Gibson Male MO 0:42:33 0:42:08 0:21:19
160 4298 Elliot Swattridge Ward Park Runners Male MO 0:42:37 0:42:23 0:20:17
161 4268 John McDade 1Zero1 Male M55 0:42:56 0:42:28 0:20:43
162 3169 Victoria Kelly Saintfield Striders Female F40 0:42:57 0:42:11 0:21:19
163 4106 Steven Boyd North Down AC Male M45 0:42:59 0:42:40 0:20:40
164 2148 Daniel Clarke Ballyhalbert Harriers Male M40 0:43:01 0:42:42 0:20:55
165 3311 Nigel Shevlin Saintfield Striders Male M35 0:43:01 0:42:13 0:21:18
166 3476 Alastair King Dub Runners Belfast Male M45 0:43:03 0:42:46 0:20:31
167 3352 Brian Welch Male M55 0:43:04 0:42:39 0:20:38
168 3007 Neil Aicken RUNNING THE HOUSE Male M35 0:43:05 0:42:28 0:21:05
169 2052 Andrew Wilson Male M45 0:43:07 0:42:53 0:20:06
170 3124 Jimmy Graham Ballymena Runners Male M40 0:43:08 0:42:56 0:20:14
171 3243 Allister McVicar Male M45 0:43:08 0:42:48 0:20:59
172 2074 Suzanne Higgins Tafelta AC Female F45 0:43:10 0:42:59 0:20:16
173 4072 Lewis Taylor Ward Park Runners Male M55 0:43:15 0:42:55 0:20:52
174 3324 Lindsey Smyth Tafelta AC Female FO 0:43:15 0:42:59 0:20:58
175 339 Lisa Tomalin North Down AC Female F35 0:43:17 0:43:04 0:20:37
176 3108 Stephen Ferguson NIMAA Male M55 0:43:23 0:43:17 0:20:09
177 3247 Robert Millar Monkstown Spartans Male M55 0:43:26 0:42:59 0:20:55
178 3016 Graham Beattie Monkstown Spartans Male M50 0:43:27 0:43:00 0:20:52
179 164 Chris Couchman North Down AC Male M45 0:43:30 0:43:07 0:21:50
180 226 Stephen Turner Male M40 0:43:30 0:43:07 0:20:47
181 4006 Andrew McCorkell Ward Park Runners Male M35 0:43:30 0:43:12 0:20:23
182 3100 Patrick English North Down AC Male M50 0:43:34 0:43:18 0:20:43
183 198 Shea Kelly Ballydrain Harriers Male MO 0:43:35 0:43:11 0:21:27
184 3420 Hamish Johnston Male MO 0:43:36 0:43:33 0:19:56
185 333 Jonathan Parker Male MO 0:43:36 0:43:12 0:21:26
186 210 David Shiels Springwell Running Club Male M60 0:43:36 0:43:18 0:21:07
187 3138 Stuart Harper Male M40 0:43:37 0:43:15 0:20:59
188 2140 Kevin Crossley North Belfast Harriers Male M50 0:43:40 0:43:30 0:20:22
189 3438 Chris Bradley Male MO 0:43:41 0:43:21 0:20:47
190 3294 Brian Rea Male M40 0:43:42 0:43:24 0:21:24
191 4078 Luke Kennedy Male M35 0:43:42 0:43:21 0:21:17
192 3391 Fiona McVicar North Down AC Female F45 0:43:43 0:43:23 0:20:59
193 4077 Andrew Howes Male M60 0:43:47 0:43:32 0:20:39
194 4219 Nigel Playfair North Down AC Male M50 0:43:47 0:43:32 0:20:51
195 3354 Dean Willis North Down AC Male M35 0:43:48 0:43:31 0:21:22
196 3510 Oj Lowdon Ward Park Runners Male MO 0:43:50 0:43:18 0:21:41
197 3341 Matthew Thompson Male MO 0:43:50 0:43:39 0:20:20
198 3437 Greg Mason Narrows Tri Club Male M45 0:43:51 0:43:25 0:21:04
199 2013 Alan Shaw Acorns AC Male M55 0:43:55 0:43:38 0:21:05
200 3538 Brian Geddis North Down AC Male M65 0:43:57 0:43:38 0:21:01
201 3516 Luke Niblock Male MO 0:43:58 0:43:50 0:21:09
202 2021 James Crawford Larne AC Male M45 0:43:59 0:43:30 0:21:06
203 4166 Trevor Mitchell Ward Park Runners Male M50 0:44:00 0:43:42 0:21:06
204 364 Luke Hamilton North Down AC Male MO 0:44:00 0:43:34 0:21:11
205 84 Jeremy Parker Male M40 0:44:02 0:43:45 0:20:57
206 3015 Boris Bauer Male M50 0:44:02 0:43:27 0:22:01
207 3103 Hugo Fagan Male MO 0:44:03 0:43:46 0:21:17
208 4030 Andrew Gray Ballydrain Harriers Male M40 0:44:04 0:43:18 0:22:02
209 241 Ryan Close Crossgar Harriers Male M40 0:44:04 0:43:19 0:22:00
210 406 Thomas Hind Dee Runners Male M35 0:44:06 0:43:37 0:21:14
211 3583 Ciaran Mcilhone Male M45 0:44:07 0:43:46 0:21:31
212 3115 Alex Armstrong-Sanchez Male MO 0:44:07 0:43:17 0:21:47
213 152 Stephen Wise North Down AC Male M65 0:44:08 0:43:49 0:21:06
214 4098 Andrew Strutt Male M35 0:44:08 0:43:44 0:20:51
215 2016 Ian Brankin Peninsula Triathlon club Male M50 0:44:10 0:43:45 0:21:03
216 4070 Will Robinson Male M40 0:44:11 0:43:42 0:21:14
217 165 Simon Boyle North Down AC Male M55 0:44:13 0:44:04 0:20:11
218 3422 Oliver Keown Sullivan Male MO 0:44:14 0:43:29 0:22:49
219 3430 Gerard Murray Male M40 0:44:16 0:43:46 0:21:55
220 3080 Niall Dalton Male MO 0:44:17 0:43:11 0:22:00
221 369 Lindsay Doulton North Down AC Female F45 0:44:17 0:44:02 0:21:14
222 354 David Blaikie Male M60 0:44:20 0:44:04 0:20:58
223 4241 Paul Burch CoreFitness NI Male M40 0:44:20 0:43:57 0:21:38
224 4034 David Coffey CoreFitness NI Male M40 0:44:21 0:43:58 0:21:39
225 3069 Micah Crenshaw Tribe RunClub Male MO 0:44:22 0:43:29 0:21:45
226 4099 Jasmine Ellison Willowfield Harriers Female FO 0:44:22 0:44:00 0:21:41
227 3371 Michael Taylor Victoria Park and Connswater Athletics Club Male MO 0:44:24 0:43:15 0:21:49
228 3057 Ralph Coetzee Victoria Park and Connswater AC Male M50 0:44:24 0:43:55 0:21:23
229 2025 Paul Ferguson Male M45 0:44:25 0:43:57 0:20:45
230 143 Alex Aszalos Male MO 0:44:25 0:44:09 0:21:14
231 3004 Jonny Agnew Male MO 0:44:29 0:44:07 0:21:54
232 3055 Colm Cleary Male MO 0:44:30 0:43:54 0:21:36
233 3404 Mark Johnston North Down AC Male M40 0:44:33 0:44:08 0:22:00
234 3362 Breige Russell Dromore AC Female F35 0:44:36 0:44:08 0:21:41
235 3193 Paul Martin Dee Runners Male M45 0:44:37 0:44:07 0:21:15
236 3028 Ross Bingham Jog Lisburn Running Club Male M55 0:44:37 0:44:05 0:21:37
237 4114 Michelle Ballagh Female FO 0:44:37 0:44:17 0:21:37
238 3263 Nuala Muldoon Mallusk Harriers Female F45 0:44:38 0:44:30 0:21:04
239 3451 Stephen Haire Male MO 0:44:39 0:44:31 0:20:49
240 110 Alistair Bell Male MO 0:44:43 0:43:39 0:21:39
241 4116 Jordan Boyle Male MO 0:44:43 0:44:26 0:21:25
242 3439 Ernest Hall Newcastle District AC Male M70 0:44:44 0:44:09 0:21:57
243 4125 Nathan Lewis Male M35 0:44:44 0:44:25 0:21:09
244 233 Jacob Sullivan North Down AC Male MO 0:44:45 0:44:29 0:21:19
245 3333 Brian Stewart North Belfast Harriers Male M70 0:44:46 0:44:20 0:21:50
246 59 Hannah Orchard Female FO 0:44:47 0:44:32 0:21:28
247 283 Mark Patterson Male MO 0:44:48 0:44:35 0:20:52
248 2055 Liam Thomson Male MJ 0:44:49 0:44:12 0:22:04
249 3548 Matthew Hooker Sullivan Male MJ 0:44:49 0:44:11 0:22:04
250 3175 Joshua Lee Male MJ 0:44:49 0:44:11 0:22:04
251 3567 Owen Montgomery Male MJ 0:44:49 0:44:12 0:22:04
252 263 Harris McCrea Male MO 0:44:54 0:44:30 0:21:41
253 3363 Raymond Leitch Victoria Park and Connswater Athletics Club Male M50 0:44:55 0:44:22 0:22:08
254 4270 Robin Gordon Male M35 0:44:55 0:42:25 0:22:49
255 3386 Kevin Mulligan North Down AC Male M50 0:44:55 0:44:36 0:21:28
256 2018 Mark Todd Larne AC Male M50 0:44:55 0:44:46 0:21:04
257 177 Christopher Ballentine Male M40 0:44:58 0:44:36 0:21:40
258 288 Luca Pensa Male MO 0:44:59 0:44:38 0:22:16
259 3472 David Fletcher Male M50 0:44:59 10:45:00 0:22:16
260 3174 David Knox Saintfield Striders Male MO 0:45:00 0:44:07 0:21:53
261 4261 Joe Gallagher North Belfast Harriers Male M65 0:45:02 0:44:36 0:21:46
262 2072 Rhys Thompson Tribe RunClub Male MO 0:45:02 0:44:06 0:22:27
263 3023 Andy Belshaw North Down AC Male M45 0:45:03 0:44:39 0:21:53
264 2147 John McIlroy Male M50 0:45:04 0:44:07 0:22:42
265 3522 Andrew Garrett Ballygalget AC Male M35 0:45:04 0:44:33 0:21:54
266 28 Aaron McAuley North Down AC Male M45 0:45:05 0:44:41 0:21:54
267 3210 Alan McCaughtry Saintfield Striders Male M60 0:45:06 0:44:50 0:21:37
268 4286 Ciarán Wright Mallusk Harriers Male M40 0:45:12 0:44:40 0:22:06
269 3557 Peter Moore Male M55 0:45:13 0:44:23 0:22:15
270 4085 Glynis Boyle North Down AC Female F60 0:45:14 0:44:23 0:21:53
271 3142 Alan Hartley North Down AC Male M45 0:45:15 0:44:49 0:21:58
272 3064 Anna Corns Female F35 0:45:16 0:44:47 0:21:56
273 2125 Ronan Maguire Male M40 0:45:18 0:44:42 0:21:56
274 3257 Anne Moore Victoria Park and Connswater AC Female F45 0:45:18 0:44:46 0:22:13
275 389 Kyle Spiers Male M45 0:45:24 0:44:58 0:21:13
276 3383 Ben Stocks Annadale Striders Male M40 0:45:25 0:45:11 0:22:15
277 3342 Alex Titov Male M45 0:45:26 0:44:36 0:22:27
278 3393 Vicky McVeigh Jog Lisburn Running Club Female F45 0:45:27 0:44:56 0:21:35
279 3398 Laura Dorman Female FO 0:45:27 0:45:08 0:21:38
280 2081 Katie Mckittrick Willowfield Harriers Female FJ 0:45:31 0:45:16 0:21:31
281 4269 Stephen Close Male M40 0:45:32 0:45:03 0:21:35
282 3544 Zach Woods Male MO 0:45:36 0:44:51 0:22:49
283 3145 Dale Heaney Ward Park Runners Male M55 0:45:37 0:44:43 0:22:11
284 346 Josh Bates Male MO 0:45:38 0:44:42 0:22:27
285 207 Christopher McClean Ward Park Runners Male MO 0:45:42 0:45:24 0:21:36
286 3573 Milo Beimers Male MJ 0:45:46 0:44:14 0:24:12
287 3478 Rhys McAuley Male MO 0:45:47 0:45:11 0:22:12
288 3222 Patrick McDonough Male MJ 0:45:49 0:45:17 0:22:55
289 3562 Robbie Moore Male M50 0:45:49 0:44:59 0:22:01
290 4022 Eoin McClelland Saintfield Striders Male M55 0:45:50 0:45:24 0:22:00
291 4019 Stephen Boles Male MO 0:45:51 0:45:31 0:21:33
292 120 Damien Ritchie Saintfield Striders Male M40 0:45:51 0:45:03 0:22:27
293 3178 Andrew Lennon Ballydrain Harriers Male M35 0:45:52 0:45:25 0:21:53
294 344 Holly Blease North Down AC Female FJ 0:45:52 0:45:32 0:22:17
295 3206 Lynne McAleer Female FO 0:45:53 0:45:01 0:21:58
