Crawfordsburn 5k Trail Race

7th August 2024 at 7.15pm

Registration information

Entries can be made online until midnight 6th August if the entry limit is not reached beforehand. There will be NO on the day entry. Entries are capped at 300 athletes.

Awards will be presented on the night for 1st, 2nd and 3rd Male and Female. Age category award winners will be notified after the event. Please note there are no medals for this event.

Race Information

Open to all athletes aged from 13, of all abilities, the undulating trail is a mixture of gravel, tarmac and grass paths that weave around the scenic country park and along the coastal path. The trail will be well marked and fully marshalled, and the race will be chip timed.

Facilities

Toilet facilities and carparking are available at the Countryside Centre. There is no changing accommodation and runners should dress accordingly.

Route

The undulating trail is a mixture of gravel, tarmac and grass paths that weave around the scenic country park and along the coastal path. Please note, the paths are used by others so follow marshal’s instructions. Why not ask to family and friends to come along and support along the route!

Safety

The race is held under Athletics NI Permit. Participants must be 13 years or over on race day. In line with UK Athletics Rules, the wearing of headphones is NOT permitted. Any athlete wearing headphones during the race will be disqualified.

Please note for Health & Safety reasons, runners will not be allowed to compete pushing buggies or prams. In line with UK Athletics Rules runners must not be accompanied by a dog in the race.

Results

Pos Bib Athlete Gender Cat Club Finish Chiptime
1 171 James Budde Male M40 North Down AC 0:17:10 0:17:09
2 351 Rudy Mayne Male MO Loughview AC 0:17:26 0:17:25
3 355 Sean McLaughlin Male MO North Down AC 0:18:18 0:18:16
4 344 Peter Davison Male MO Saintfield Striders 0:18:26 0:18:23
5 93 Conor Doris Male M40 North Belfast Harriers 0:18:39 0:18:37
6 194 Mickael Lenu Male MO North Down AC 0:19:01 0:18:57
7 372 Alastair Mair Male M35 North Down AC 0:19:03 0:19:00
8 346 Peter Patton Male M35 Victoria Park and Connswater 0:19:10 0:19:07
9 76 Ben Holden Male M35 Victoria Park and Connswater 0:19:20 0:19:18
10 169 Jack Anderson Male MO 0:19:31 0:19:28
11 156 Gareth Hardy Male M40 North Down AC 0:19:41 0:19:39
12 363 Tim Taylor Male M40 Ward Park Runners 0:19:42 0:19:38
13 39 Andrew Barrett Male M40 Ward Park Runners 0:19:57 0:19:55
14 91 Colin Walker Male M45 North Down AC 0:20:11 0:20:09
15 357 Simon Reeve Male M45 North Belfast Harriers 0:20:20 0:20:17
16 184 Luke Dobson Male MO North Down AC 0:20:27 0:20:25
17 371 Norman Mawhinney Male M65 Scrabo Striders 0:20:30 0:20:26
18 354 Sarah Grant Female F35 North Down AC 0:20:34 0:20:32
19 347 Philip Mulligan Male M60 North Down AC 0:20:37 0:20:35
20 151 Eamonn O’Reilly Male M50 North Down AC 0:20:52 0:20:47
21 89 Coco Smith Female FJ North Down AC 0:21:06 0:21:05
22 1 Aaron Beggs Male M35 0:21:17 0:21:13
23 164 Greg Mason Male M45 0:21:33 0:21:30
24 185 Luke Hamilton Male MO North Down AC 0:21:34 0:21:30
25 200 Paul Fitchie Male M45 Ward Park Runners 0:21:35 0:21:31
26 191 Michael James Welsh Jr Male MO 0:21:42 0:21:39
27 8 Abbie Small Female FJ North Down AC 0:21:55 0:21:53
28 96 David Campbell Male M40 0:22:09 0:22:04
29 31 Alan Hartley Male M45 North Down AC 0:22:12 0:22:06
30 360 Stephanie Graham Female F35 North Down AC 0:22:17 0:22:12
31 368 Will Robinson Male M40 0:22:19 0:22:14
32 78 Brian Welch Male M55 0:22:24 0:22:18
33 32 Alan Massey Male M50 North Down AC 0:22:28 0:22:23
34 362 Tim Cooke Male M45 North Down AC 0:22:31 0:22:22
35 165 Harris McCrea Male MO 0:22:33 0:22:29
36 361 Stephanie Hambling Female F55 North Down AC 0:22:45 0:22:40
37 34 Alan O’Neill Male M40 Ballymena Runners 0:22:47 0:22:42
38 183 Luke Braniff Male MJ Scrabo Striders 0:22:48 0:22:46
39 181 Lois Usher Female FJ Mallusk Harriers 0:22:54 0:22:51
40 353 Sarah Benton Female F50 North Down AC 0:22:55 0:22:50
41 187 Mark Brown Male M45 Ward Park Runners 0:22:59 0:22:54
42 180 Lisa Tomalin Female F35 North Down AC 0:23:06 0:23:01
43 153 Eve Welsh Female FO 0:23:14 0:23:11
44 160 Gerry O’Boyle Male M65 North Down AC 0:23:19 0:23:14
45 94 Dale Heaney Male M55 Ward Park Runners 0:23:24 0:23:18
46 159 Gerard Adair Male M45 North Down AC 0:23:37 0:23:31
47 193 Michael Welsh Male M55 0:23:38 0:23:34
48 63 Becka Laffin Female FJ North Down AC 0:23:42 0:23:38
49 369 Willow Farrington Female FJ Scrabo Striders 0:23:49 0:23:47
50 88 Claire Ramsey Female F40 Ballymena Runners 0:24:04 0:24:00
51 170 Jacob Sullivan Male MO North Down AC 0:24:33 0:24:30
52 342 Paul Lynas Male M45 North Down AC 0:24:34 0:24:30
53 152 Emma Fox Female F45 North Down AC 0:25:01 0:24:55
54 350 Robert Martin Male M55 North Down AC 0:25:01 0:24:54
55 155 Freya Lowry Female FJ North Down AC 0:25:04 0:25:00
56 197 Olivia Cumming Female FO North Down AC 0:25:05 0:24:59
57 60 Andy Lowry Male M40 North Down AC 0:25:08 0:25:02
58 365 Tom Pritchard Male M50 Ward Park Runners 0:25:10 0:25:02
59 157 Gary Rolston Male M50 Dee Runners 0:25:14 0:25:06
60 166 Henrietta Mason Female F45 0:25:24 0:25:18
61 36 Alex Boyd Female FO 0:25:47 0:25:39
62 196 Olivia Brown Female FO 0:25:47 0:25:39
63 173 John Nelson Male M60 0:26:11 0:26:05
64 62 Anna Welsh Male MO 0:26:15 0:26:11
65 51 Andrew Curry Male M50 Ward Park Runners 0:26:21 0:26:15
66 174 Katlyn Massey Female FO North Down AC 0:26:40 0:26:34
67 98 David Owens Male M40 Ward Park Runners 0:26:50 0:26:42
68 79 Callum Porter Male MO Ward Park Runners 0:26:52 0:26:44
69 343 Paula Simpson Female F55 North Down AC 0:27:03 0:26:56
70 55 Andrew Millar Male M40 Ward Park Runners 0:27:20 0:27:12
71 364 Tinashe Dube Male M35 0:27:23 0:27:14
72 163 Graeme Farrington Male M40 Scrabo Striders 0:27:24 0:27:15
73 189 Matty Salmon Male MO 0:27:28 0:27:24
74 370 Yazmin Bleakley Female FO Ward Park Runners 0:27:45 0:27:37
75 178 Lauren Brown Female FO 0:27:52 0:27:43
76 158 Georgia Adams Female FO 0:27:53 0:27:47
77 349 Reg Sanlon Male M75 Orangegrove AC 0:27:55 0:27:50
78 352 Ruth Perioli Female F65 Lagan Valley AC 0:28:30 0:28:27
79 84 Charles Budde Male M70 Ward Park Runners 0:28:43 0:28:39
80 168 Isla Wiltshire Female FJ North Down AC 0:28:43 0:28:42
81 95 Danielle Houston Female F50 Ward Park Runners 0:28:43 0:28:39
82 190 Megan Camblin Female FO 0:28:48 0:28:42
83 167 Ian McAleer Male M55 Ward Park Runners 0:28:49 0:28:42
84 77 Beth Mulree Female FO North Down AC 0:28:54 0:28:48
85 367 Violet Adair Female F55 0:28:55 0:28:49
86 90 Colin Graham Male M65 Trail Run NI 0:28:59 0:28:53
87 85 Chris Dickey Male M35 County Antrim Harriers 0:29:20 0:29:14
88 26 Agata Young Female F40 North Down AC 0:29:32 0:29:24
89 359 Sophie Hamilton Female FJ North Down AC 0:30:06 0:29:55
90 358 Sonia Martin Female F45 Ward Park Runners 0:30:15 0:30:09
91 87 Claire Fleming Female F60 Ward Park Runners 0:30:15 0:30:05
92 177 Laura Douglas Female F55 Ward Park Runners 0:30:16 0:30:05
93 83 Caroline Gilmore Female F45 North Down AC 0:30:38 0:30:29
94 176 Lara Strutt Female F35 0:30:46 0:30:35
95 348 Ralph Ingram Male MJ 0:30:47 0:30:39
96 195 Nicola Ingram Female F35 North Down AC 0:30:47 0:30:39
97 100 Charlotte McKenna Female FO Ward Park Runners 0:31:14 0:31:05
98 82 Carla Hutchison Female FO 0:31:20 0:31:11
99 182 Lorna Parsons Female F55 Ward Park Runners 0:31:27 0:31:17
100 80 Caoimhe Charters Female FO 0:31:48 0:31:43
101 186 Mark Anderson Male M55 Ward Park Runners 0:32:04 0:31:54
102 345 Peter Mellotte Male M70 0:32:58 0:32:51
103 162 Glynis Poots Female F50 Ward Park Runners 0:33:37 0:33:26
104 175 Kelly Morrow Female F45 Ward Park Runners 0:33:56 0:33:47
105 27 Alan Craig Male M70 Ward Park Runners 0:35:29 0:35:18
106 99 David Yell Male M70 Ward Park Runners 0:37:18 0:37:08
107 356 Sharon Douglas Female F55 0:40:06 0:39:54