The Rules
Event Rules
- Participation points: 10 points for completing a race.
- Position points: 10 points for 1st place, 9 for 2nd, down to 1 for 10th.
- PB bonus: 5 points for a PB in that event. Applies to the specific event regardless of whether you have run faster over the same distance at a different event.
- Athletes 60 and over will have their PB history wiped every 5 years, e.g at 60, 65, 70, and so on
- Cross Country XC races are not eligible for PB bonus points.
- For events that schedule a separate Masters/Vets race, athletes will earn Position points independently to athletes running the Senior race. This means two athletes can earn the full 10 points in a single event.
- If an athlete competes in both a Masters/Vets race and a Senior race at the same event then points for the highest position attained will be earned.
League Rules
- Athletes must be aged 18 or over.
- There are separate leagues for women and men.
- League scores are the sum of all event scores.
- 10 bonus points for completing 6 to 8 races, or 15 bonus points for 9 to 11 races, or 20 for completing all 12 races.
League Leaders
Women
Position (Score) | Athlete |
---|---|
1st (62) | Fiona McQuillan |
2nd (42) | Claire Scott |
3rd (40) | Katie Moore |
Men
Position (Score) | Athlete |
---|---|
1st (45) | David Massey |
2nd (40) | Craig McMeechan |
3rd (36) | Daniel Dines |
League Scores
Women
Position (Score) | Athlete | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st (62) | Fiona McQuillan | 19 | 25 | 18 | – | – | – | – | – | – | – | – | – | – (3 run) |
2nd (42) | Claire Scott | 12 | 20 | 10 | – | – | – | – | – | – | – | – | – | – (3 run) |
3rd (40) | Katie Moore | 20 | – | 20 | – | – | – | – | – | – | – | – | – | – (2 run) |
4th (39) | Wendy Neely | 10 | 19 | 10 | – | – | – | – | – | – | – | – | – | – (3 run) |
5th (37) | Stephanie Graham | – | 24 | 13 | – | – | – | – | – | – | – | – | – | – (2 run) |
6th (34) | Helen Byers | 16 | 18 | – | – | – | – | – | – | – | – | – | – | – (2 run) |
7th (32) | Cara Jeffrey | 10 | 22 | – | – | – | – | – | – | – | – | – | – | – (2 run) |
Valerie McDonough | 17 | – | 15 | – | – | – | – | – | – | – | – | – | – (2 run) | |
8th (25) | Glynis Boyle | 14 | – | 11 | – | – | – | – | – | – | – | – | – | – (2 run) |
9th (23) | Olivia Cumming | 13 | – | 10 | – | – | – | – | – | – | – | – | – | – (2 run) |
10th (21) | June McMinn | 11 | – | 10 | – | – | – | – | – | – | – | – | – | – (2 run) |
Katlyn Massey | – | 21 | – | – | – | – | – | – | – | – | – | – | – (1 run) | |
11th (20) | Heather Beattie | 10 | – | 10 | – | – | – | – | – | – | – | – | – | – (2 run) |
12th (19) | Tara McDonough | – | – | 19 | – | – | – | – | – | – | – | – | – | – (1 run) |
13th (18) | Clair Quigley | 18 | – | – | – | – | – | – | – | – | – | – | – | – (1 run) |
14th (17) | Rachel Gibson | – | – | 17 | – | – | – | – | – | – | – | – | – | – (1 run) |
15th (16) | Sarah Benton | – | – | 16 | – | – | – | – | – | – | – | – | – | – (1 run) |
16th (15) | Lindsay Doulton | 15 | – | – | – | – | – | – | – | – | – | – | – | – (1 run) |
17th (14) | Holly Blease | – | – | 14 | – | – | – | – | – | – | – | – | – | – (1 run) |
18th (12) | Lisa Tomalin | – | – | 12 | – | – | – | – | – | – | – | – | – | – (1 run) |
19th (10) | Becca Laffin | – | – | 10 | – | – | – | – | – | – | – | – | – | – (1 run) |
Beth Mulree | – | – | 10 | – | – | – | – | – | – | – | – | – | – (1 run) | |
Kim McCourt | 10 | – | – | – | – | – | – | – | – | – | – | – | – (1 run) | |
Lisa McMeechan | – | – | 10 | – | – | – | – | – | – | – | – | – | – (1 run) | |
Marion Beattie | – | – | 10 | – | – | – | – | – | – | – | – | – | – (1 run) | |
Paula Simpson | – | – | 10 | – | – | – | – | – | – | – | – | – | – (1 run) |
Men
Position (Score) | Athlete | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st (45) | David Massey | 10 | 24 | 11 | – | – | – | – | – | – | – | – | – | – (3 run) |
2nd (40) | Craig McMeechan | 20 | – | 20 | – | – | – | – | – | – | – | – | – | – (2 run) |
3rd (36) | Daniel Dines | 18 | – | 18 | – | – | – | – | – | – | – | – | – | – (2 run) |
4th (35) | Philip Mulligan | 10 | 25 | – | – | – | – | – | – | – | – | – | – | – (2 run) |
5th (31) | Francis Marsh | 17 | – | 14 | – | – | – | – | – | – | – | – | – | – (2 run) |
6th (30) | Luke Hamilton | 10 | 20 | – | – | – | – | – | – | – | – | – | – | – (2 run) |
7th (26) | Dennis Scott | 14 | – | 12 | – | – | – | – | – | – | – | – | – | – (2 run) |
8th (23) | Gerry O’Boyle | – | 23 | – | – | – | – | – | – | – | – | – | – | – (1 run) |
9th (22) | Mitchell Brown | – | 22 | – | – | – | – | – | – | – | – | – | – | – (1 run) |
10th (21) | Darren Edgar | – | 21 | – | – | – | – | – | – | – | – | – | – | – (1 run) |
11th (19) | Mark Carberry | 19 | – | – | – | – | – | – | – | – | – | – | – | – (1 run) |
Thomas Patterson | – | – | 19 | – | – | – | – | – | – | – | – | – | – (1 run) | |
12th (17) | Finn Johnson | – | – | 17 | – | – | – | – | – | – | – | – | – | – (1 run) |
13th (16) | Alex Donald | – | – | 16 | – | – | – | – | – | – | – | – | – | – (1 run) |
Steven Donegan | 16 | – | – | – | – | – | – | – | – | – | – | – | – (1 run) | |
14th (15) | Aaron McAuley | 15 | – | – | – | – | – | – | – | – | – | – | – | – (1 run) |
David McKeague | – | – | 15 | – | – | – | – | – | – | – | – | – | – (1 run) | |
15th (13) | Aaron Beggs | – | – | 13 | – | – | – | – | – | – | – | – | – | – (1 run) |
Dean Varley | 13 | – | – | – | – | – | – | – | – | – | – | – | – (1 run) | |
16th (12) | Chris Downey | 12 | – | – | – | – | – | – | – | – | – | – | – | – (1 run) |
17th (11) | Sean McLaughlin | 11 | – | – | – | – | – | – | – | – | – | – | – | – (1 run) |
18th (10) | Alan McConnell | – | – | 10 | – | – | – | – | – | – | – | – | – | – (1 run) |
Luke Dobson | – | – | 10 | – | – | – | – | – | – | – | – | – | – (1 run) | |
Terry Eakin | – | – | 10 | – | – | – | – | – | – | – | – | – | – (1 run) |
Event Scores
1: North West XC
Date: Sat Dec 14 2024
Location: Gransha, Derry
Terrain: XC
Distance: 6k (Women/Vets)?, 8k (Men)?
PB Bonus: No
Women
Finish order | Athlete | Points (Participation / Position / PB) |
---|---|---|
1st | Katie Moore | 20 (10 / 10 / 0) |
2nd | Fiona McQuillan | 19 (10 / 9 / 0) |
3rd | Clair Quigley | 18 (10 / 8 / 0) |
4th | Valerie McDonough | 17 (10 / 7 / 0) |
5th | Helen Byers | 16 (10 / 6 / 0) |
6th | Lindsay Doulton | 15 (10 / 5 / 0) |
7th | Glynis Boyle | 14 (10 / 4 / 0) |
8th | Olivia Cumming | 13 (10 / 3 / 0) |
9th | Claire Scott | 12 (10 / 2 / 0) |
10th | June McMinn | 11 (10 / 1 / 0) |
11th | Heather Beattie | 10 (10 / 0 / 0) |
12th | Wendy Neely | 10 (10 / 0 / 0) |
13th | Kim McCourt | 10 (10 / 0 / 0) |
14th | Cara Jeffrey | 10 (10 / 0 / 0) |
Men
Finish order | Athlete | Points (Participation / Position / PB) |
---|---|---|
1st | Craig McMeechan | 20 (10 / 10 / 0) |
2nd | Mark Carberry | 19 (10 / 9 / 0) |
3rd | Daniel Dines | 18 (10 / 8 / 0) |
4th | Francis Marsh | 17 (10 / 7 / 0) |
5th | Steven Donegan | 16 (10 / 6 / 0) |
6th | Aaron McAuley | 15 (10 / 5 / 0) |
7th | Dennis Scott | 14 (10 / 4 / 0) |
8th | Dean Varley | 13 (10 / 3 / 0) |
9th | Chris Downey | 12 (10 / 2 / 0) |
10th | Sean McLaughlin | 11 (10 / 1 / 0) |
11th | David Massey | 10 (10 / 0 / 0) |
12th | Philip Mulligan | 10 (10 / 0 / 0) |
13th | Luke Hamilton | 10 (10 / 0 / 0) |
2: Hillsborough parkrun
Date: Sat Jan 04 2025
Location: Hillsborough Park
Terrain: Trail
Distance: 5k
PB Bonus: Yes
Women
Finish order | Athlete | Points (Participation / Position / PB) |
---|---|---|
1st | Fiona McQuillan | 25 (10 / 10 / 5) |
2nd | Stephanie Graham | 24 (10 / 9 / 5) |
3rd | Helen Byers | 18 (10 / 8 / 0) |
4th | Cara Jeffrey | 22 (10 / 7 / 5) |
5th | Katlyn Massey | 21 (10 / 6 / 5) |
6th | Claire Scott | 20 (10 / 5 / 5) |
7th | Wendy Neely | 19 (10 / 4 / 5) |
Men
Finish order | Athlete | Points (Participation / Position / PB) |
---|---|---|
1st | Philip Mulligan | 25 (10 / 10 / 5) |
2nd | David Massey | 24 (10 / 9 / 5) |
3rd | Gerry O’Boyle | 23 (10 / 8 / 5) |
4th | Mitchell Brown | 22 (10 / 7 / 5) |
5th | Darren Edgar | 21 (10 / 6 / 5) |
6th | Luke Hamilton | 20 (10 / 5 / 5) |
3: NI & Ulster Seniors XC
Date: Sat Feb 22 2025
Location: Lurgan Park
Terrain: XC
Distance: 6k (Women/Vets), 10k (Men)
PB Bonus: No
Women
Finish order | Athlete | Points (Participation / Position / PB) |
---|---|---|
1st | Katie Moore | 20 (10 / 10 / 0) |
2nd | Tara McDonough | 19 (10 / 9 / 0) |
3rd | Fiona McQuillan | 18 (10 / 8 / 0) |
4th | Rachel Gibson | 17 (10 / 7 / 0) |
5th | Sarah Benton | 16 (10 / 6 / 0) |
6th | Valerie McDonough | 15 (10 / 5 / 0) |
7th | Holly Blease | 14 (10 / 4 / 0) |
8th | Stephanie Graham | 13 (10 / 3 / 0) |
9th | Lisa Tomalin | 12 (10 / 2 / 0) |
10th | Glynis Boyle | 11 (10 / 1 / 0) |
11th | Becca Laffin | 10 (10 / 0 / 0) |
12th | Olivia Cumming | 10 (10 / 0 / 0) |
13th | Claire Scott | 10 (10 / 0 / 0) |
14th | Heather Beattie | 10 (10 / 0 / 0) |
15th | June McMinn | 10 (10 / 0 / 0) |
16th | Marion Beattie | 10 (10 / 0 / 0) |
17th | Wendy Neely | 10 (10 / 0 / 0) |
18th | Paula Simpson | 10 (10 / 0 / 0) |
19th | Beth Mulree | 10 (10 / 0 / 0) |
20th | Lisa McMeechan | 10 (10 / 0 / 0) |
Men
Finish order | Athlete | Points (Participation / Position / PB) |
---|---|---|
1st | Craig McMeechan | 20 (10 / 10 / 0) |
2nd | Thomas Patterson | 19 (10 / 9 / 0) |
3rd | Daniel Dines | 18 (10 / 8 / 0) |
4th | Finn Johnson | 17 (10 / 7 / 0) |
5th | Alex Donald | 16 (10 / 6 / 0) |
6th | David McKeague | 15 (10 / 5 / 0) |
7th | Francis Marsh | 14 (10 / 4 / 0) |
8th | Aaron Beggs | 13 (10 / 3 / 0) |
9th | Dennis Scott | 12 (10 / 2 / 0) |
10th | David Massey | 11 (10 / 1 / 0) |
11th | Alan McConnell | 10 (10 / 0 / 0) |
12th | Luke Dobson | 10 (10 / 0 / 0) |
13th | Terry Eakin | 10 (10 / 0 / 0) |
4: Queens 5k
Date: Wed Apr 02 2025
Location: Annadale Embankment, Belfast
Terrain: Road
Distance: 5k
PB Bonus: Yes
5: Larne 10 miler
Date: Sat Apr 12 2025
Location: Larne
Terrain: Road
Distance: 10 miles
PB Bonus: Yes
6: Ards Half (Date TBC)
Date: Sun Jun 01 2025
Location: Newtownards
Terrain: Road
Distance: 13.2 miles
PB Bonus: Yes
7: CS Lewis 5 Mile Challenge (aka Connswater 5)
Date: Fri Jun 06 2025
Location: Belfast
Terrain: Road
Distance: 5 miles
PB Bonus: Yes
8: Giants Trail Race
Date: Fri Jul 25 2025
Location: QUB Sports Pavilion, Belfast
Terrain: Trail
Distance: 6 miles (ish)
PB Bonus: Yes
9: Storming the Castle 10k
Date: Sun Aug 17 2025
Location: Carrickfergus
Terrain: Road
Distance: 10k
PB Bonus: Yes
10: Victoria Park Road Relays (Date TBC)
Date: Mon Sep 01 2025
Location: Victoria Park, Belfast
Terrain: Road
Distance: 2 miles
PB Bonus: Yes
11: Bobby Rea XC (Date TBC)
Date: Wed Oct 01 2025
Location: Billy Neill
Terrain: XC
Distance: 6k (Women/Vets), 8k (Men)
PB Bonus: No
12: Saintfield 10k (Date TBC)
Date: Sat Nov 01 2025
Location: Saintfield
Terrain: Road
Distance: 10k
PB Bonus: Yes