NewsRoad Racing

Jimmy Murray 10K

A dozen or so North Down runners took part on Sunday in the first big 10K road race of the year when there were more than 700 finishers in Downpatrick. The race, named after the late great Jimmy Murray. Founder of East Down AC, also saw the opening of East Down’s new clubrooms. Evergreen Terry Eakin was first club finisher in 39:03 min and also 1st M65. Gary Swenarton was next in 42:15 and he was 2nd M60. Sarah Benton was 1st club lady in 46:17. Well done to sisters Jessica and Anna Scott who followed up team success in the Antrim International cross country the previous day by winning the ladies category of the 2 x 5K relay in Downpatrick. Jessica ran 20:37 and Anna ran 21:50 min.

Full Results:  Jimmy’s 10k Road Race 2015 Results

.

Pos No First Name Last Name Gender Category Finish Chiptime First Half Second Half M/F Pos Cat Pos
44 806 Terry Eakin M M65 39:04 39:03 19:36 19:29 39 1
98 592 Gary Swenarton M M60 42:20 42:15 21:15 21:05 88 2
102 263 Eamonn O’Reilly M M40 42:31 42:13 21:21 21:10 92 15
118 537 Andrew Muir M M35 43:18 43:00 21:40 21:38 106 26
149 54 Paul Galloway M M45 44:48 44:32 22:28 22:21 131 15
192 550 Philip Mulligan M M50 46:13 45:46 23:28 22:45 168 10
200 569 Sarah Benton F F40 46:34 46:17 24:05 22:30 25 7
243 451 John McGarvey M M35 48:19 48:02 24:38 23:41 200 48
295 219 Heidi Rodgers F F40 50:06 49:45 25:40 24:26 58 17
310 575 Jane Stevenson F F40 50:34 50:05 25:31 25:04 67 20
311 863 Marie Devine F F45 50:34 50:05 25:30 25:05 68 7
450 264 Clare Russell F F40 56:19 55:51 27:54 28:26 129 34

 

Leave a Reply

Your email address will not be published.