News

PROVISIONAL RESULTS T&F Open Meeting 4th April

 Provisional results. Please email any queries to northdownac@gmail.com

 

North Down AC        
Track & Field Open Meeting      
4th April 2017        
Bangor Sportsplex        
           
           
           
Race: 150m        
Race 1 Girls        
Position Time Bib Name Club Category
1 19.92 146 Katie Kimber North Down AC U15
2 20.28 145 Molly Curan Carmen AC U15
3 22.68 143 Reegan Neill-McKenzie Orangegrove AC U15
4 23.66 139 Emily Duff Willowfield Temperance Harriers U15
5 24.83 177 Madison Booth Bloomfield Collegiate U13
6 24.97 160 Annie Simpson Bloomfield Collegiate U15
7 25.31 161 Charlotte Blair Bloomfield Collegiate U15
           
Race: 150m        
Race 2 Girls Wind Velocity +2.1    
Position Time Bib Name Club Category
1 20.81 167 Rose McGreevy North Down AC U15
2 21.67 187 Eve O’Goan Harrow AC U13
3 22.07 190 Devon Sprake Ballydrain Harriers U15
4 23.50 169 Mollie McConnell sullivan Upper U13
5 24.19 191 Lydia Brankin North Down AC U15
6 24.63 168 Iona Bunbury East Down AC U13
7 25.51 201 Aimee McCoy East Down AC U15
           
           
Race: 150m        
Race 3 Girls Wind Velocity +2.2    
Position Time Bib Name Club Category
1 22.17 235 Niamh Fenlon North Down AC U13
2 23.37 226 Caitlyn Owens North Down AC U13
3 24.60 210 Lucy Stevenson North Down AC U13
4 25.14 237 Aime McMurray Unattached U13
5 27.10 138 Mia Procter-Amos East Down AC U13
6 28.56 137 Kiera Procter-Amos East Down AC U13
           
           
Race: 150m        
Race 4 Girls Wind Velocity +1.8    
Position Time Bib Name Club Category
1 20.94 212 Louise Canning North Down AC U15
2 21.94 281 Chloe Walker North Down AC U17
3 24.15 233 Mabelle Wilcox Willowfield Temperance Harriers U13
4 24.51 227 Lara Kirkwood Unattached U13
5 25.13 270 Alice Brown Willowfield Temperance Harriers U13
           
           
Race: 150m        
Race 5 Girls Wind Velocity +1.6    
Position Time Bib Name Club Category
1 22.49 211 Weronika Slawinska Queens AC U23
2 22.72 134 Maria Morris Beechmount Harriers F40
3 23.04 213 Phillipa Boyd Monaghan Phoenix AC U17
4 23.97 152 Eve Dann North Down AC U17
5 25.49 183 Joan Melanophy St Peters AC F45
           
           
           
Race: 150m        
Race 6 Girls Wind Velocity +2.3    
Position Time Bib Name Club Category
1 19.57 186 Rachel McCann North Down AC U17
2 19.74 175 Holly Brannigan North Down AC U20
3 20.01 171 Oliva Cumming North Down AC U20
4 20.15 197 Saskia Greer North Down AC U20
5 20.61 184 Emma Graham Mid Ulster AC U20
6 22.34 140 Ella Carroll East Down AC U17
           
           
Race: 150m        
Race 7 Boys U13/U15 Wind Velocity +1.9    
Position Time Bib Name Club Category
1 19.82 153 Zane McQuillan Ballymena & Antrim U13
2 20.01 170 Adam Kane Ballymena & Antrim U13
3 20.82 195 Matthew Sykes Orangegrove AC U15
4 21.40 199 Callum Keys City of Lisburn U15
5 21.49 230 Ryan Lynas North Down AC U13
           
           
Race: 150m        
Race 8 Boys U17 Wind Velocity +1.6    
Position Time Bib Name Club Category
1 17.81 158 Adam Hughes Ballydrain Harriers U17
2 17.83 133 Ryan Nixon-Stewart City of Lisburn U17
3 18.69 196 Aaron McCord Orangegrove AC U17
4 19.12 224 Scott Henry North Down AC U17
5 19.37 194 Adam Sykes Orangegrove AC u17
6 19.57 282 Curtis Saunders Regent House U17
           
Race: 150m        
Race 9 Men Wind Velocity +1.1    
Position Time Bib Name Club Category
1 TBC 162 Ronan Bloomer Ballymena & Antrim MO
2 TBC 149 Andrew Graham North Down AC MO
3 TBC 135 Patrick Crossan St Annes AC M50
4 TBC 172 Rod Leckie Lagan Valley AC M50
5 TBC 176 Derek Bunting Ballymena & Antrim M55
6 TBC 163 Dwyer O’Connor St Peters AC M50
7 TBC 159 Sean Beattie St Peters AC M45
           
           
           
Race: 150m        
Race 10 Men Wind Velocity +1.3    
Position Time Bib Name Club Category
1 17.31 231 Jack McCloskey Queens AC U23
2 17.33 207 John Coyle Unattached MO
3 18.12 148 David Graham Lagan Valley AC MO
4 18.70 275 Alex Livingston City of Lisburn U23
5 19.06 238 Glenn Scullion Mid Ulster AC M35
6 20.19 208 Sean Deery Unattached M35
7 21.21 259 Frankie Murphy Finn Valley M55
           
           
Race: 600m        
Race 1 Girls        
Position Time Bib Name Club Category
1 1:47.44 288 Beth Crosbie North Down AC U20
2 1:56.21 233 Mabelle Wilcox Willowfield Temperance Harriers U13
3 1:59.62 216 Hollie Massey North Down AC U13
4 2:03.49 271 Karis Hamilton Willowfield Temperance Harriers U13
5 2:05.88 236 Ella Andrews North Down AC U15
6 2:06.12 279 Tamzin Boyce Down High School U15
7 2:06.31 239 Robyn Johnston Bloomfield Collegiate U13
8 2:09.01 139 Emily Duff Willowfield Temperance Harriers U15
9 2:09.41 248 Cara Fitzpatrick North Down AC U15
10 2:11.00 270 Alice Brown Willowfield Temperance Harriers U13
11 2:22.51 124 Jill Holland Orangegrove AC F50
12 2:22.99 126 Jacqui Maxwell Orangegrove AC F55
13 2:37.26 130 Mairead Napier Orangegrove AC F40
14 2:39.02 113 Catherine Fearon Orangegrove AC FO
           
           
Race: 600m        
Race 2 Girls        
Position Time Bib Name Club Category
1 1:40.54 180 Megan Briggs North Down AC U15
2 1:42.28 218 Sarah Ferris City of Lisburn U20
3 1:43.52 188 Victoria Lightbody City of Lisburn U15
4 1:48.88 166 Connie Crothers City of Lisburn U15
5 1:49.95 278 Murphy Miller North Down AC U17
6 1:49.97 192 Amelia Tyler North Down AC U15
7 1:51.22 283 Deborah Gilliland Queens AC U23
8 1:51.24 187 Eve O’Goan Harrow AC U13
9 1:52.06 181 Casey Miskelly Ballydrain Harriers U13
10 1:52.07 235 Niamh Fenlon North Down AC U13
11 1:52.08 157 Ava Manson City of Lisburn FO
12 1:54.11 225 Tara McDonough North Down AC U15
           
           
Race: 600m        
Race 3 Men        
Position Time Bib Name Club Category
1 1:29.33 256 Oisin Fearon Queens AC U23
2 1:58.94 108 Ian Wilson Orangegrove AC M50
3 2:00.29 114 Marty Doherty Orangegrove AC  
4 2:00.41 289 Barry Morris City of Lisburn M65
5 2:06.14 163 Dwyer O’Connor St Peters AC M50
6 2:07.33 112 Jim Harris Orangegrove AC M65
7 2:08.61 111 Brian Todd Orangegrove AC M65
8 2:09.95 154 John Neill Orangegrove AC M50
9 2:10.05 109 Alan Martin Orangegrove AC M55
10 2:11.12 107 Keith Patterson Orangegrove AC M40
11 2:21.15 119 Stephen Craig Orangegrove AC M55
12 2:21.74 118 Reg Sanlon Orangegrove AC M65
           
Race: 600m        
Race 4 Men        
Position Time Bib Name Club Category
1 1:36.83 193 David Merron Ballydrain Harriers U17
2 1:37.35 103 Andrew Tees Orangegrove AC M35
3 1:38.30 292 Joel Chambers Ballydrain Harriers U15
4 1:39.29 291 Cameron Jenkins North Down AC U17
5 1:39.34 104 Michael Broadhead Orangegrove AC MO
6 1:41.28 222 Odhran Catney Beechmount Harriers U17
7 1:41.85 294 Philip Bailie North Down AC MO
8 1:44.95 295 Cameron McCaughey Ballydrain Harriers U15
9 1:53.23 142 Mackenzie Murray East Down AC U13
10 1:54.28 286 Bradley Mullan Ballydrain Harriers U15
11 1:56.51 189 Harry Lightbody City of Lisburn U13
12 1:57.43 230 Ryan Lynas North Down AC U13
13 2:04.19 110 Ian Grant Orangegrove AC M35
14 2:10.68 245 Darren Houston Orangegrove AC M45
15 2:11.01 106 Michael O’Donoughue Orangegrove AC M40
16 2:11.22 164 Elijah Knox Belfast High School U13
           
           
Race: 600m        
Race 5 Men        
Position Time Bib Name Club Category
1 1:27.11 252 Craig McMeechan North Down AC U20
2 1:29.30 249 Ryan Henry Willowfield Temperance Harriers MO
3 1:29.57 220 Ross Miotti Monaghan Phoenix AC M35
4 1:30.83 247 Reece Simpson North Down AC U20
5 1:30.96 287 Callum Morris City of Lisburn U20
6 1:31.43 262 Conor Irving City of Lisburn U20
7 1:31.65 203 Ethan Dunn Ballydrain Harriers U20
8 1:32.71 102 Stephen Orr Orangegrove AC M40
9 1:32.94 234 Stephen Wright Willowfield Temperance Harriers U17
10 1:33.43 250 John McQuade Queens AC U23
11 1:38.72 273 Matthew Devlin Queens AC U23
12 1:39.66 101 Andrew McIntyre Orangegrove AC MO
13 1:41.08 284 Andrew Barber Unattached MO
           
           
Race: 3000m        
           
Position Time Bib Name Club Category
1 9:29.77 264 Gareth Lyons Ballydrain Harriers M40
2 9:45.92 251 Jamie McMeechan North Down AC U23
3 9:46.62 219 Cathal Purvis North Belfast Harriers U17
4 9:49.31 253 Thomas Patterson North Down AC U17
5 9:49.77 285 Aaron Harrison Ballydrain Harriers U20
6 9:50.13 215 Patrick Mayne Regent House U15
7 10:01.28 243 Daniel McComiskey St Malachys AC U15
8 10:09.63 265 Gareth Watton North Down AC MO
9 10:14.13 258 Nick Irvine North Down AC M35
10 10:25.11 244 Callum Morgan St Malachys AC U15
11 10:33.37 290 Sinead Sweeney Queens AC FO
12 10:34.58 255 Ian Lockington Victoria Connswater AC M40
13 10:49.77 298 James McCaughey North Down AC U17
14 10:50.72 296 Adam Skelly North Down AC U15
15 10:59.87 280 Evan Boyce Ballydrain Harriers M40
16 11:05.40 263 Olivia Nelson City of Lisburn U17
17 11:15.13 274 Andrew Carrick Queens AC MO
18 11:19.34 221 Rio Catney North Down AC U20
19 11:28.64 260 Alan Massey North Down AC M40
20 11:47.45 229 Jessica Scott North Down AC U17
21 11:56.11 254 Ralph Coetse Victoria Connswater AC M45
22 12:22.70 223 Bryanna Catney Beechmount Harriers U15
23 12:40.00 297 Joanne Moran North Down AC F35
           
           
Race: 300m        
Race 1 Girls        
Position Time Bib Name Club Category
1 45.93 145 Molly Curan Carmen AC U15
2 52.75 267 Nathasha Henderson County Antrim Harriers FO
3 1:01.77 126 Jacqui Maxwell Orangegrove AC F55
4 1:03.79 124 Jill Holland Orangegrove AC F50
5 1:07.59 130 Mairead Napier Orangegrove AC F40
6 1:12.62 113 Catherine Fearon Orangegrove AC FO
           
           
Race: 300m        
Race 2 Girls        
Position Time Bib Name Club Category
1 43.70 209 Rachel Maguire Ballydrain Harriers U17
2 44.39 186 Rachel McCann North Down AC U17
3 46.51 200 Grace Hillman City of Lisburn U17
4 48.32 242 Lauren Cox North Belfast Harriers U15
5 48.33 266 Kerry Bamber Ballymena Runners FO
6 51.27 140 Ella Carroll East Down AC U17
           
           
Race: 300m        
Race 3 Men        
Position Time Bib Name Club Category
1 50.84 109 Alan Martin Orangegrove AC M55
2 53.03 114 Marty Doherty Orangegrove AC  
3 53.90 112 Jim Harris Orangegrove AC M65
4 53.94 107 Keith Patterson Orangegrove AC M40
5 55.59 245 Darren Houston Orangegrove AC M45
6 55.88 111 Brian Todd Orangegrove AC M65
7 1:03.22 119 Stephen Craig Orangegrove AC M55
           
           
Race: 300m        
Race 4 Men        
Position Time Bib Name Club Category
1 37.90 293 John McAdam Ballydrain Harriers U20
2 39.81 158 Adam Hughes Ballydrain Harriers U17
3 43.26 103 Andrew Tees Orangegrove AC M35
4 43.75 104 Michael Broadhead Orangegrove AC MO
5 56.59 110 Ian Grant Orangegrove AC M35
6 58.64 106 Michael O’Donoughue Orangegrove AC M40
           
           
Race: 300m        
Race 5 Men        
Position Time Bib Name Club Category
1 42.08 224 Scott Henry North Down AC U17
2 43.05 284 Andrew Barber Unattached MO
3 45.11 101 Andrew McIntyre Orangegrove AC MO
4 57.77 154 John Neill Orangegrove AC M50
           
           
Race: 300m        
Race 6 Men        
Position Time Bib Name Club Category
1 37.13 299 Mark Friel Unattached U20
2 38.77 276 Isaac Hart North Down AC U17
3 39.80 182 Justin Bloomer Mid Ulster AC U23
4 40.04 136 Kevin Crossan St Annes AC U23
5 41.66 247 Reece Simpson North Down AC U20
6 41.97 238 Glenn Scullion Mid Ulster AC M35
           
           
Race: 300m        
Race 7 Men        
Position Time Bib Name Club Category
1 47.74 108 Ian Wilson Orangegrove AC M50
2 48.65 199 Callum Keys City of Lisburn U15
3 1:04.75 118 Reg Sanlon Orangegrove AC M65
           
           
Long jump        
Female        
Position Distance Bib Name Club Category
1 4.06 211 Weronika Slawinska Queens AC U23
2 3.82 145 Molly Curan Carmen AC U15
3 3.74 214 Lucy Mayne Regent House U15
4 3.73 167 Rose McGreevy North Down AC U15
5 3.27 150 Charlotte Willis Bloomfield Collegiate U15
6 3.20 271 Karis Hamilton Willowfield Temperance Harriers U13
7 3.15 225 Tara McDonough North Down AC U15
8 3.07 169 Mollie McConnell sullivan Upper U13
9 3.03 139 Emily Duff Willowfield Temperance Harriers U15
10 2.85 177 Madison Booth Bloomfield Collegiate U13
11 2.82 279 Tamzin Boyce Down High School U15
12 2.81 151 Poppy Dann North Down AC U13
13 2.80 270 Alice Brown Willowfield Temperance Harriers U13
14 2.65 239 Robyn Johnston Bloomfield Collegiate U13
15 2.64 161 Charlotte Blair Bloomfield Collegiate U15
16 2.64 233 Mabelle Wilcox Willowfield Temperance Harriers U13
17 2.60 191 Lydia Brankin North Down AC U15
18 2.58 236 Ella Andrews North Down AC U15
19 2.55 237 Aime McMurray Unattached U13
20 2.51 173 Anna Weiniger sullivan Upper U13
21 2.41 227 Lara Kirkwood Unattached U13
22 2.35 201 Aimee McCoy East Down AC U15
23 2.23 168 Iona Bunbury East Down AC U13
24 2.02 160 Annie Simpson Bloomfield Collegiate U15
25 1.82 226 Caitlyn Owens North Down AC U13
26 1.79 138 Mia Procter-Amos East Down AC U13
27 1.69 155 Fiona McIntyre Bloomfield Collegiate U13
28 1.57 141 Abbie Blunt Bloomfield Collegiate U13
           
Long jump        
Male          
Position Distance Bib Name Club Category
1 4.09 165 Joshua Knox City of Lisburn U15
2 3.41 142 Mackenzie Murray East Down AC U13
3 3.15 164 Elijah Knox Belfast High School U13
4 3.06 230 Ryan Lynas North Down AC U13
5 1.75 133 Ryan Nixon-Stewart City of Lisburn U17
           
           
Hammer        
Female        
Weight Distance Bib Name Club Category
500g 36.48 268 Olivia Cuskelly Lifford Strabane AC U15
600g 40.28 144 Linzi Glover Lagan Valley AC FO
600g 30.06 288 Beth Crosbie North Down AC U20
           
Hammer        
Male          
Weight Distance Bib Name Club Category
600g 46.66 205 Jude McCrossan Lifford Strabane AC U15
600g 39.33 179 Ross Henderson Lifford Strabane AC U15
700g 32.29 178 Ryan Henderson Lifford Strabane AC U17
           
Javelin          
Female        
Weight Distance Bib Name Club Category
400g 9.30 210 Lucy Stevenson North Down AC U13
500g 30.25 257 Sophie Loughin Regent House U17
500g 21.86 147 Amy Kimber North Down AC U17
500g 17.95 146 Katie Kimber North Down AC U15
600g 17.75 144 Linzi Glover Lagan Valley AC FO
           
Javelin          
Male          
Weight Distance Bib Name Club Category
400g 9.75 185 Isaac Sloan North Down AC U13
400g 9.20 272 Jude Moran North Down AC U13
600g 33.84 261 Jamie Rose City of Lisburn U15
600g 28.70 199 Callum Keys City of Lisburn U15
700g 40.87 246 Matthew McFarland Regent House U17
700g 37.60 198 Finlay Greer North Down AC U17
700g 23.60 133 Ryan Nixon-Stewart City of Lisburn U17
800g 39.42 206 Lee Barlow Unattached MO
800g 34.60 207 John Coyle Unattached MO
800g 20.90 208 Sean Deery Unattached M35
           
Shot          
Female        
Weight Distance Bib Name Club Category
2.72kg 7.11 240 Tilly McWhinney North Down AC U13
2.72kg 6.45 169 Mollie McConnell sullivan Upper U13
2.72kg 6.41 235 Niamh Fenlon North Down AC U13
2.72kg 5.70 210 Lucy Stevenson North Down AC U13
2.72kg 4.92 239 Robyn Johnston Bloomfield Collegiate U13
2.72kg 4.85 155 Fiona McIntyre Bloomfield Collegiate U13
2.72kg 4.81 156 Rebecca Dugan Bloomfield Collegiate U13
2.72kg 4.72 173 Anna Weiniger sullivan Upper U13
2.72kg 4.56 226 Caitlyn Owens North Down AC U13
2.72kg 4.33 174 Hanna Cunningham sullivan Upper U13
2.72kg 3.18 137 Kiera Procter-Amos East Down AC U13
2.72kg 3.17 138 Mia Procter-Amos East Down AC U13
2.72kg 3.03 177 Madison Booth Bloomfield Collegiate U13
3.00kg 9.07 145 Molly Curan Carmen AC U15
4.00kg 7.95 144 Linzi Glover Lagan Valley AC FO
           
           
Shot          
Male          
Weight Distance Bib Name Club Category
3.25kg 5.90 142 Mackenzie Murray East Down AC U13
4.00kg 11.52 179 Ross Henderson Lifford Strabane AC U15
6.00kg 9.15 241 Jonathan McWhinney North Down AC M45
           
High Jump        
Female        
Position Distance Bib Name Club Category
1 1.45 217 Chloe Lennon Regent House U17
2 1.40 214 Lucy Mayne Regent House U15
3 1.30 269 Alisha Cuskelly Lifford Strabane AC U13
4 1.30 228 Maddi Ralston Unattached U15
5 1.20 150 Charlotte Willis Bloomfield Collegiate U15
6 1.20 271 Karis Hamilton Willowfield Temperance Harriers U13
7 1.15 167 Rose McGreevy North Down AC U15
8 1.10 225 Tara McDonough North Down AC U15
9 1.10 237 Aime McMurray Unattached U13
10 1.05 161 Charlotte Blair Bloomfield Collegiate U15
11 1.05 240 Tilly McWhinney North Down AC U13
12 1.00 141 Abbie Blunt Bloomfield Collegiate U13
13 1.00 192 Amelia Tyler North Down AC U15
           
           
High Jump        
Male          
Position Distance Bib Name Club Category
1 1.55 165 Joshua Knox City of Lisburn U15
2 1.45 277 Levi Hart sullivan Upper U15
3 1.20 202 Owen Stranaghan Bangor Grammar School U15
4 1.10 185 Isaac Sloan North Down AC U13
5 1.05 164 Elijah Knox Belfast High School U13
6 1.00 272 Jude Moran North Down AC U13