Round 2 in the Northern Ireland Youth Development League took place at Antrim Stadium on Saturday. THe leaderboard had a familiar look at the end with the top 3 of the 12 competing teams the same as in Round 1 – Lisburn 1st, Ballymena and Antrim 2nd and North Down 3rd. The overall positions remain the same as the league takes a short break before Round 3 in early August.
Qualification for the Final now looks assured but there is some work needed inorder to make an impact in the Final. Numbers in the U13 boys and U17 girls need to be boosted and all sections should aim to have 2 athletes per event. Not to take anything away from the ones who did turn up and competed to the full. It would be fair though to single out the U15 boys who had the biggest impact both team wise and individually with Aaron Sexton winning 200m and long jump, 4th in the unfamiliar 1500m and anchoring the winning relay.
Pos | No | Name | Event | Result | Pos | No | Name | Result | |
U13 Boys |
|||||||||
2 | 403 | Jonny Moore | 100m | 13.73 | |||||
5 | 444 | Charles Alexander | 1500m | 5.25.88 | 2 | 399 | John McNally | 5.36.63 | |
2 | 403 | Jonny Moore | LJ | 4.30 | 5 | 444 | Charles Alexander | 3.42 | |
8 | 403 | Jonny Moore | Discus | 10.32 | |||||
6 | 56 | 4 x 100m | 61.34 | ||||||
U13 Girls |
|||||||||
10 | 344 | Eve Dann | 75m | 13.00 | 4 | 332 | Chloe Walker | 11.36 | |
3 | 332 | Chloe Walker | 150m | 22.02 | 1 | 331 | Murphy Miller | 21.54 | |
1 | 331 | Murphy Miller | 1200m | 4.02.32 | 3 | 448 | Megan Briggs | 4.40.98 | |
4 | 331 | Murphy Miller | Shot | 5.42 | 5 | 344 | Eve Dann | 4.22 | |
2 | 346 | Amy Kimber | Discus | 13.45 | |||||
3 | 346 | Amy Kimber | Jav | 13.59 | |||||
6 | 55 | 4 x 100m | 62.68 | ||||||
U15 Boys |
|||||||||
1 | 420 | Jack Arnold | 100m | 12.05 | 1 | 328 | Joshua Majury | 12.59 | |
1 | 419 | Aaron Sexton | 300m | 38.02 | 1 | 328 | Joshua Majury | 42.25 | |
4 | 419 | Aaron Sexton | 1500m | 4.57.91 | 7 | 415 | Ben McCaughan | 5.28.64 | |
1 | 419 | Aaron Sexton | HJ | 1.60 | |||||
4 | 423 | Oscar Fannata Yandall | LJ | 4.62 | |||||
6 | 412 | Finlay Greer | Shot | 7.14 | 3 | 420 | Jack Arnold | 6.46 | |
1 | 423 | Oscar Fannata Yandall | Jav | 38.53 | 1 | 412 | Finlay Greer | 28.80 | |
1 | 58 | 4 x 100m | 50.34 | ||||||
U15 Girls |
|||||||||
2 | 371 | Holly Brannigan | 100m | 13.35 | 3 | 359 | Molly Longstaff | 14.18 | |
3 | 371 | Holly Brannigan | 200m | 27.25 | 5 | 362 | Isabel Meharg | 29.50 | |
5 | 341 | Jessica Scott | 1500m | 5.27.59 | 3 | 340 | Anna Scott | 5.56.10 | |
6 | 457 | Beth Crosbie | HJ | 1.20 | |||||
3 | 359 | Molly Longstaff | LJ | 4.43 | 5 | 358 | Grace Arnold | 3.69 | |
6 | 374 | Hazel McDermid | Disc | 12.30 | 2 | 362 | Isabel Meharg | 12.23 | |
7 | 457 | Beth Crosbie | Jav | 13.08 | 5 | 374 | Hazel McDermid | 6.12 | |
3 | 57 | 4 x 100m | 55.63 | ||||||
U17 Boys |
|||||||||
7 | 427 | Oliver Wakefield | 100m | 12.24 | 3 | 436 | Reece Corbett | 12.72 | |
7 | 427 | Oliver Wakefield | 100m | 12.24 | 3 | 436 | Reece Corbett | 12.72 | |
8 | 436 | Reece Corbett | 400m | 59.21 | |||||
7 | 439 | Drew Buchan | 3000m | 11.34.68 | |||||
1 | 427 | Oliver Wakefield | LJ | 6.06 | 1 | 438 | Daniel Buchan | 5.14 | |
3 | 430 | Ben Stevenson | TJ | 10.59 | 3 | 439 | Drew Buchan | 7.64 | |
4 | 329 | Ben McCloy | Disc | 21.78 | |||||
1 | 432 | Michael Gaffney | Jav | 48.99 | 1 | 329 | Ben McCloy | 45.47 | |
3 | 60 | 4 x 100m | 47.89 | ||||||
U17 Girls |
|||||||||
4 | 382 | Saskia Greer | 100m | 13.36 | |||||
4 | 381 | Olivia Cumming | 200m | 27.66 | |||||
3 | 381 | Olivia Cumming | TJ | 9.23 | |||||
6 | 325 | Jade Sexton | Shot | 5.69 |