It nearly was “How the West was Won” but definitely “Singing in the Rain”. North Down Senior Mens and Womens Teams travelled West to Sligo on Sunday, a very wet Sunday, for the opening round of the Woodie’s National T and F League. Both teams are in the top Premier Division and had a very good day athletically, with every athlete bringing in every point available. At least there was a lack of wind and all times were legal, so Adam McComb’s dipping under 11 secs with 10.97 with a 1.4 wind stands.
The Mens Team had wins for Adam McComb at 400m, Tom Reynolds at 110m hurdles, Curtis Woods at 200m, Michael Dyer at 800m, 4 x 100m and 4 400m with seconds for Adam at 100m, Tom at shot and triple jump, and Peter Glass at discus and high jump. It is not often that a win ratio like that and a 17 event score of 117 does not win the round but Clonliffe Harriers were also flying and North Down were a narrow 2nd.
The majority of the Womens Team had competed in the Ulster Schools the previous day and in the exam season, they clearly did their bit for the cause. Rebecca Collins in the 1500m walk was the only outright winner but 2nds came from Rachel Gibson at 3000m followed by another at 800m, from Jessica Craig at 1500m, Molly Bret at 100m, Sophie Cree at javelin and Laura Saulters at triple jump. The team had 15 event score of 87 placing them 4th in a tight group.
Comining the Sligo results with the parallel round at Waterford give the men 3rd place overall and the girls 7th, both in a qualifying position.
We always like to come away with a good performance in the closing event, the 4 x 400m. The girls led with Olivia Cumming, the baby of the team at 15 and no race longer than 300m behind her. No problem, she ran a stormer setting up Jessica, Chloe Johnston and Rachel. The men just dominated, Adam setting up a big lead, in turn lengthened by Pete, Michael and Curtis.
Mens Results
Place | Num | Athlete | Event | Time | Points |
2 | 13 | Adam McComb | 100m | 10.97 | 7 |
1420 | Kenny Elliott (G) | 100m | 11.34 | 0 | |
1 | 13 | Tom Reynolds | 110mH | 15.67 | 9 |
5 | 13 | James Budde | 1500m | 4.07.10 | 4 |
1 | 13 | Curtis Woods | 200m | 22.13 | 9 |
3 | 13 | James Budde | 3000m S/C | 10.16.96 | 6 |
4 | 13 | Francis Marsh | 3000m Walk | 20.48.04 | 5 |
1 | 13 | AM, KE, PG,CW, | 4 x 100m | 43.22 | 9 |
1 | 13 | AM, TR,MD,CW | 4 x 400m | 3.24.18 | 9 |
1 | 13 | Adam McComb | 400m | 49.18 | 9 |
7 | 13 | Dennis Scott | 5000m | 16.15.70 | 2 |
1487 | Brian Barron (G) | 5000m | 16.35.79 | 0 | |
1419 | Francis Marsh (G) | 5000m | 16.55.39 | 0 | |
4 | 13 | Paddy McGrattan | 56lbs Wt | 4.61 | 5 |
1 | 13 | Michael Dyer | 800m | 1.57.17 | 9 |
2 | 13 | Peter Glass | Discus | 37.95 | 7 |
5 | 13 | Kenny Elliott | Hammer | 16.54 | 4 |
2 | 13 | Peter Glass | HJ | 1.75 | 7 |
5 | 13 | Aaron Corbett | Javelin | 37.05 | 4 |
5 | 13 | Aaron Corbett | LJ | 5.81 | 4 |
2 | 13 | Tom Reynolds | Shot | 11.43 | 7 |
2 | 13 | Tom Reynolds | TJ | 12.32 | 7 |
Womens Results
Place | Num | Athlete | Club | Time | Points |
2 | 31 | Mollie Brett | 100m | 13.45 | 7 |
1418 | Olivia Cumming (G) | 100m Div 1 | 13.67 | ||
2 | 31 | Jessica Craig | 1500m | 4.49.77 | 7 |
1 | 31 | Rebecca Collins | 1500m Walk | 7.20.76 | 9 |
5 | 31 | Ellleana Hull | 200m | 27.47 | 4 |
2 | 31 | Rachel Gibson | 3000m | 10.07.61 | 7 |
4 | 31 | MB,EH,CJ,OC | 4 x 100m | 52.93 | 5 |
4 | 31 | OC,JC,CJ,RG | 4 x 400m | 4.09.91 | 5 |
5 | 31 | Rebecca Collins | 400m H | 98.38 | 4 |
4 | 31 | Chloe Johntson | 400m H | 61.92 | 5 |
2 | 31 | Rachel Gibson | 800m | 2.15.33 | 7 |
7 | 31 | Molly Bret | Discus | 15.10 | 2 |
3 | 31 | Ellleana Hull | Hammer | 18.82 | 6 |
5 | 31 | Ellleana Hull | HJ | 1.20 | 4 |
2 | 31 | Sophie Cree | Javelin | 27.98 | 7 |
6 | 31 | Laura Saulters | LJ | 4.32 | 3 |
6 | 31 | Sophie Cree | Shot | 6.61 | 3 |
2 | 31 | Laura Saulters | TJ | 10.74 | 7 |
Full official results click: League Round 1 2014